RCR Double Unit Constants
2-3/4″ – 3″ Hanger Rod Diameter
24500 – 43000 Pound Capacity
E* refers only to the uppermost blocking position. Downward travel increases E dimension directly.
RILCO CAM | A | B | C | D | E* | F | H | I | K | L | M | N | Hole Dia. | Est. Unit Wt lbs. | Rod Diameter |
RCR 24500-18 | 49 | 44 | 29.25 | 5 | 101.75 | 16.5 | 25.50 | 22.25 | 3.5 | 3.25 | 1.125 | 9.75 | 3.125 | 3430 | 2-3/4 UNC |
RCR 28500-12 | 45.5 | 36.5 | 15.25 | 122 | 84.5 | 15.75 | 25.00 | 21.75 | 3.5 | 3.25 | 1.125 | 9.75 | 3.125 | 2450 | 2-3/4 UNC |
RCR 30000-18 | 51.25 | 64 | 33.5 | 9.75 | 121.5 | 16.5 | 27.25 | 23.75 | 3.5 | 3.50 | 1.375 | 9.75 | 3.125 | 4455 | 2-3/4 UNC |
RCR 35000-3 | 33.75 | 23 | 13 | 2 | 47.5 | 15.25 | 25.00 | 21.75 | 3.5 | 3.25 | 1.125 | 9.75 | 3.125 | 1355 | 2-3/4 UNC |
RCR 35000-6 | 39 | 28.25 | 13.5 | 8.5 | 64.5 | 15.25 | 25.00 | 21.75 | 3.5 | 3.25 | 1.125 | 9.75 | 3.125 | 1805 | 2-3/4 UNC |
RCR 35000-12 | 49 | 44 | 29.25 | 5 | 101.75 | 16.5 | 25.00 | 21.75 | 3.5 | 3.25 | 1.125 | 9.75 | 3.125 | 3430 | 2-3/4 UNC |
RCR 37000-18 | 53.25 | 63.75 | 31.5 | 11.5 | 128 | 18 | 27.75 | 24.25 | 4.25 | 3.50 | 1.375 | 11.25 | 3.375 | 5250 | 3 UNC |
RCR 43000-3 | 35.75 | 24.75 | 13.75 | 2 | 51.5 | 17.25 | 27.25 | 23.75 | 4.25 | 3.50 | 1.375 | 11.25 | 3.375 | 1730 | 3 UNC |
RCR 43000-6 | 45 | 31 | 14 | 9.75 | 68.5 | 17.25 | 27.25 | 23.75 | 4.25 | 3.50 | 1.375 | 11.25 | 3.375 | 2355 | 3 UNC |
RCR 43000-12 | 51.25 | 43 | 23 | 9.75 | 106.75 | 18 | 27.75 | 24.25 | 4.25 | 3.50 | 1.375 | 11.25 | 3.375 | 4070 | 3 UNC |
All dimensions shown are in inches U.N.O.
Please fill out the form below and a Rilco representative will be in contact with you shortly.
Copyright 2024 © Rilco Manufacturing Company All Right Reserved