High Temperature Pipe Supports>HA-4300
(Pipe Shields C4300 Equivalent)
HA-4300 High Temperature Anchor Support
Applications and Features: | – Support features calcium silicate insulation with high density calcium silicate structural inserts | Ordering Instructions: |
PIPE | VERT (Lbs) | LAT (Lbs) | AXIAL (Lbs) | INSULATION THICKNESS | |||||||||||||||||||
1 | 1-1/2″ | 2″ | 2-1/2″ | 3″ | |||||||||||||||||||
BOP (in) | INSUL OD (in) | OAW (in) | OAH (in) | BOP (in) | INSUL OD (in) | OAW (in) | OAH (in) | BOP (in) | INSUL OD (in) | OAW (in) | OAH (in) | BOP (in) | INSUL OD (in) | OAW (in) | OAH (in) | BOP (in) | INSUL OD (in) | OAW (in) | OAH (in) | ||||
1″ | 910 | 320 | 1360 | 4 | 3.5 | 5.5 | 7 | 4 | 4.5 | 6.5 | 7.5 | 4 | 5.563 | 7.5 | 8 | 4 | 6.625 | 8.5 | 8.5 | 6 | 7.625 | 9.5 | 11 |
1‐1/2″ | 1310 | 460 | 1970 | 4 | 4 | 6 | 7.5 | 4 | 5 | 7 | 8 | 4 | 6.625 | 8.5 | 9 | 4 | 7.625 | 9.5 | 9.5 | 6 | 8.625 | 10.5 | 12 |
2″ | 1640 | 575 | 2460 | 4 | 4.5 | 6.5 | 8 | 4 | 5.563 | 7.5 | 8.5 | 4 | 6.625 | 8.5 | 9 | 4 | 7.625 | 9.5 | 9.5 | 6 | 8.625 | 10.5 | 12 |
2‐1/2″ | 1980 | 695 | 2980 | 4 | 5 | 7 | 8.5 | 4 | 6.625 | 8.5 | 9.5 | 4 | 7.625 | 9.5 | 10 | 4 | 8.625 | 10.5 | 10.5 | 6 | 9.625 | 11.5 | 13 |
3″ | 2420 | 850 | 3620 | 4 | 5.56 | 7.5 | 9 | 4 | 6.625 | 8.5 | 9.5 | 4 | 7.625 | 9.5 | 10 | 4 | 8.625 | 10.5 | 10.5 | 6 | 9.625 | 11.5 | 13 |
4″ | 3110 | 1090 | 4660 | 4 | 6.625 | 8.5 | 10 | 4 | 7.625 | 9.5 | 10.5 | 4 | 8.625 | 10.5 | 11 | 4 | 9.625 | 11.5 | 11.5 | 6 | 10.75 | 12.5 | 14 |
6″ | 4570 | 1600 | 6860 | 4 | 8.625 | 11 | 12 | 4 | 9.625 | 12 | 12.5 | 4 | 10.75 | 13 | 13.5 | 4 | 11.75 | 14 | 14 | 6 | 12.75 | 15 | 16.5 |
8″ | 5950 | 2085 | 8930 | 4 | 10.75 | 13 | 14.5 | 4 | 11.75 | 14 | 15 | 4 | 12.75 | 15 | 15.5 | 6 | 14 | 16.5 | 18 | 6 | 15 | 17.5 | 18.5 |
10″ | 7420 | 2600 | 11130 | 4 | 12.75 | 15 | 16.5 | 4 | 14 | 16.5 | 17 | 4 | 15 | 17.5 | 17.5 | 6 | 16 | 18.5 | 20 | 6 | 17 | 19.5 | 20.5 |
12″ | 8800 | 3080 | 13200 | 4 | 15 | 17.5 | 18.5 | 4 | 16 | 18.5 | 19 | 4 | 17 | 19.5 | 19.5 | 6 | 18 | 20.5 | 22 | 6 | 19 | 21.5 | 22.5 |
14″ | 10000 | 3500 | 15000 | 4 | 16 | 18.5 | 19.5 | 4 | 17 | 19.5 | 20 | 4 | 18 | 20.5 | 20.5 | 6 | 19 | 21.5 | 23 | 6 | 20 | 22.5 | 23.5 |
16″ | 11600 | 4060 | 17400 | 4 | 18 | 20.5 | 21.5 | 4 | 19 | 21.5 | 22 | 6 | 20 | 22.5 | 24.5 | 6 | 21 | 23.5 | 25 | 6 | 22 | 24.5 | 25.5 |
18″ | 12800 | 4480 | 19200 | 4 | 20 | 23 | 23.5 | 4 | 21 | 24 | 24 | 6 | 22 | 25 | 26.5 | 6 | 23 | 26 | 27 | 6 | 24 | 27 | 27.5 |
20″ | 13600 | 4760 | 20400 | 4 | 22 | 25 | 25.5 | 4 | 23 | 26 | 26 | 6 | 24 | 27 | 28.5 | 6 | 25 | 28 | 29 | 6 | 26 | 29 | 29.5 |
24″ | 14400 | 5040 | 21600 | 4 | 26 | 29 | 30 | 4 | 27 | 30 | 30.5 | 6 | 28 | 31 | 33 | 6 | 29 | 32 | 33.5 | 6 | 30 | 33 | 34 |
30″ | 18800 | 6580 | 28200 | 4 | 32 | 35 | 36 | 6 | 33 | 36 | 38.5 | 6 | 34 | 37 | 39 | 6 | 35 | 38 | 39.5 | 6 | 36 | 39 | 40 |
36″ | 22000 | 7700 | 33000 | 4 | 38 | 41 | 42 | 6 | 39 | 42 | 44.5 | 6 | 40 | 43 | 45 | 6 | 41 | 44 | 45.5 | 6 | 42 | 45 | 46 |
42″ | 24800 | 8680 | 37200 | 4 | 44 | 47 | 48 | 6 | 45 | 48 | 50.5 | 6 | 46 | 49 | 51 | 6 | 47 | 50 | 51.5 | 6 | 48 | 51 | 52 |
48″ | 28400 | 9940 | 61830 | 4 | 50 | 53 | 54 | 6 | 51 | 54 | 56.5 | 6 | 52 | 55 | 57 | 6 | 53 | 56 | 57.5 | 6 | 54 | 57 | 58 |
56″ | 33100 | 11585 | 72060 | 4 | 58 | 61 | 62 | 6 | 59 | 62 | 64.5 | 6 | 60 | 63 | 65 | 6 | 61 | 64 | 65.5 | 6 | 62 | 65 | 66 |
60″ | 35500 | 12425 | 77290 | 4 | 62 | 65 | 66 | 6 | 63 | 66 | 68.5 | 6 | 64 | 67 | 69 | 6 | 65 | 68 | 69.5 | 6 | 66 | 69 | 70 |
66″ | 39000 | 13650 | 84910 | 4 | 68 | 71 | 71 | 6 | 69 | 72 | 73.5 | 6 | 70 | 73 | 74 | 6 | 71 | 74 | 74.5 | 6 | 72 | 75 | 75 |
72″ | 42600 | 14910 | 92750 | 4 | 74 | 77 | 78 | 6 | 75 | 78 | 80.5 | 6 | 76 | 79 | 81 | 6 | 77 | 80 | 81.5 | 6 | 78 | 81 | 82 |
PIPE | VERT (Lbs) | LAT (Lbs) | AXIAL (Lbs) | INSULATION THICKNESS | |||||||||||||||||||
3-1/2″ | 4″ | 4-1/2″ | 5″ | 5-1/2″ | |||||||||||||||||||
BOP (in) | INSUL OD (in) | OAW (in) | OAH (in) | BOP (in) | INSUL OD (in) | OAW (in) | OAH (in) | BOP (in) | INSUL OD (in) | OAW (in) | OAH (in) | BOP (in) | INSUL OD (in) | OAW (in) | OAH (in) | BOP (in) | INSUL OD (in) | OAW (in) | OAH (in) | ||||
1″ | 910 | 320 | 1360 | 6 | 8.625 | 10.5 | 11.5 | 6 | 9.625 | 11.5 | 12 | 6 | 10.75 | 12.5 | 12.5 | 8 | 11.75 | 13.5 | 15 | 8 | 12.75 | 14.5 | 15.5 |
1‐1/2″ | 1310 | 460 | 1970 | 6 | 9.625 | 11.5 | 12.5 | 6 | 10.75 | 12.5 | 13 | 6 | 11.75 | 13.5 | 13.5 | 8 | 12.75 | 14.5 | 16 | 8 | 14 | 16 | 16.5 |
2″ | 1640 | 575 | 2460 | 6 | 9.625 | 11.5 | 12.5 | 6 | 10.75 | 12.5 | 13 | 6 | 11.75 | 13.5 | 13.5 | 8 | 12.75 | 14.5 | 16 | 8 | 14 | 16 | 16.5 |
2‐1/2″ | 1980 | 695 | 2980 | 6 | 10.75 | 12.5 | 13.5 | 6 | 11.75 | 13.5 | 14 | 6 | 12.75 | 14.5 | 14.5 | 8 | 14 | 16 | 17 | 8 | 15 | 17 | 17.5 |
3″ | 2420 | 850 | 3620 | 6 | 10.75 | 12.5 | 13.5 | 6 | 11.75 | 13.5 | 14 | 6 | 12.75 | 14.5 | 14.5 | 8 | 14 | 16 | 17.5 | 8 | 15 | 17 | 18 |
4″ | 3110 | 1090 | 4660 | 6 | 11.75 | 13.5 | 14.5 | 6 | 12.75 | 14.5 | 15 | 6 | 14 | 16 | 16 | 8 | 15 | 17 | 18.5 | 8 | 16 | 18 | 19 |
6″ | 4570 | 1600 | 6860 | 6 | 14 | 16.5 | 17 | 6 | 15 | 17.5 | 17.5 | 6 | 16 | 18.5 | 18 | 8 | 17 | 19.5 | 20.5 | 8 | 18 | 20.5 | 21 |
8″ | 5950 | 2085 | 8930 | 6 | 16 | 18.5 | 19 | 6 | 17 | 19.5 | 19.5 | 8 | 18 | 20.5 | 22 | 8 | 19 | 21.5 | 22.5 | 8 | 20 | 22.5 | 23 |
10″ | 7420 | 2600 | 11130 | 6 | 18 | 20.5 | 21 | 6 | 19 | 21.5 | 21.5 | 8 | 20 | 22.5 | 24 | 8 | 21 | 23.5 | 24.5 | 8 | 22 | 24.5 | 25 |
12″ | 8800 | 3080 | 13200 | 6 | 20 | 22.5 | 23 | 6 | 21 | 23.5 | 23.5 | 8 | 22 | 24.5 | 26 | 8 | 23 | 25.5 | 26.5 | 8 | 24 | 26.5 | 27 |
14″ | 10000 | 3500 | 15000 | 6 | 21 | 23.5 | 24 | 6 | 22 | 24.5 | 24.5 | 8 | 23 | 25.5 | 27 | 8 | 24 | 26.5 | 27.5 | 8 | 25 | 27.5 | 28 |
16″ | 11600 | 4060 | 17400 | 6 | 23 | 25.5 | 26 | 8 | 24 | 26.5 | 28.5 | 8 | 25 | 27.5 | 29 | 8 | 26 | 28.5 | 29.5 | 8 | 27 | 29.5 | 30 |
18″ | 12800 | 4480 | 19200 | 6 | 25 | 28 | 28 | 8 | 26 | 29 | 30.5 | 8 | 27 | 30 | 31 | 8 | 28 | 31 | 31.5 | 8 | 29 | 32 | 32 |
20″ | 13600 | 4760 | 20400 | 6 | 27 | 30 | 30 | 8 | 28 | 31 | 32.5 | 8 | 29 | 32 | 33 | 8 | 30 | 33 | 33.5 | 8 | 31 | 34 | 34 |
24″ | 14400 | 5040 | 21600 | 6 | 31 | 34 | 34.5 | 8 | 32 | 35 | 37 | 8 | 33 | 36 | 37.5 | 8 | 34 | 37 | 38 | 8 | 35 | 38 | 38.5 |
30″ | 18800 | 6580 | 28200 | 8 | 37 | 40 | 42.5 | 8 | 38 | 41 | 43 | 8 | 39 | 42 | 43.5 | 8 | 40 | 43 | 44 | 10 | 41 | 44 | 46.5 |
36″ | 22000 | 7700 | 33000 | 8 | 43 | 46 | 48.5 | 8 | 44 | 47 | 49 | 8 | 45 | 48 | 49.5 | 8 | 46 | 49 | 50 | 10 | 47 | 50 | 52.5 |
42″ | 24800 | 8680 | 37200 | 8 | 49 | 52 | 54.5 | 8 | 50 | 53 | 55 | 8 | 51 | 54 | 55.5 | 8 | 52 | 55 | 56 | 10 | 53 | 56 | 58.5 |
48″ | 28400 | 9940 | 61830 | 8 | 55 | 58 | 60.5 | 8 | 56 | 59 | 61 | 8 | 57 | 60 | 61.5 | 8 | 58 | 61 | 62 | 10 | 59 | 62 | 64.5 |
56″ | 33100 | 11585 | 72060 | 8 | 63 | 66 | 68.5 | 8 | 64 | 67 | 69 | 8 | 65 | 68 | 69.5 | 8 | 66 | 69 | 70 | 10 | 67 | 70 | 72.5 |
60″ | 35500 | 12425 | 77290 | 8 | 67 | 70 | 72.5 | 8 | 68 | 71 | 73 | 8 | 69 | 72 | 73.5 | 8 | 70 | 73 | 74 | 10 | 71 | 74 | 76.5 |
66″ | 39000 | 13650 | 84910 | 8 | 73 | 76 | 77.5 | 8 | 74 | 77 | 78 | 8 | 75 | 78 | 78.5 | 8 | 76 | 79 | 79 | 10 | 77 | 80 | 81.5 |
PIPE | VERT (Lbs) | LAT (Lbs) | AXIAL (Lbs) | INSULATION THICKNESS | |||||||||||||||||||
6″ | 6-1/2″ | 7″ | 7-1/2″ | 8″ | |||||||||||||||||||
BOP (in) | INSUL OD (in) | OAW (in) | OAH (in) | BOP (in) | INSUL OD (in) | OAW (in) | OAH (in) | BOP (in) | INSUL OD (in) | OAW (in) | OAH (in) | BOP (in) | INSUL OD (in) | OAW (in) | OAH (in) | BOP (in) | INSUL OD (in) | OAW (in) | OAH (in) | ||||
1″ | 910 | 320 | 1360 | 8 | 14 | 16 | 16 | 8 | 15 | 17 | 16.5 | 10 | 16 | 18 | 19 | 10 | 17 | 19 | 19.5 | 10 | 18 | 20 | 20 |
1‐1/2″ | 1310 | 460 | 1970 | 8 | 15 | 17 | 17 | 8 | 16 | 18 | 17.5 | 10 | 17 | 19 | 20 | 10 | 18 | 20 | 20.5 | 10 | 19 | 21 | 21 |
2″ | 1640 | 575 | 2460 | 8 | 15 | 17 | 17 | 8 | 16 | 18 | 17.5 | 10 | 17 | 19 | 20 | 10 | 18 | 20 | 20.5 | 10 | 19 | 21 | 21 |
2‐1/2″ | 1980 | 695 | 2980 | 8 | 16 | 18 | 18 | 8 | 17 | 19 | 18.5 | 10 | 18 | 20 | 21 | 10 | 19 | 21 | 21.5 | 10 | 20 | 22 | 22 |
3″ | 2420 | 850 | 3620 | 8 | 16 | 18 | 18.5 | 8 | 17 | 19 | 19 | 10 | 18 | 20 | 21.5 | 10 | 19 | 21 | 22 | 10 | 20 | 22 | 22.5 |
4″ | 3110 | 1090 | 4660 | 8 | 17 | 19 | 19.5 | 8 | 18 | 20 | 20 | 10 | 19 | 21 | 22.5 | 10 | 20 | 22 | 23 | 10 | 21 | 23 | 23.5 |
6″ | 4570 | 1600 | 6860 | 8 | 19 | 21.5 | 21.5 | 8 | 20 | 22.5 | 22 | 10 | 21 | 23.5 | 24.5 | 10 | 22 | 24.5 | 25 | 10 | 23 | 25.5 | 25.5 |
8″ | 5950 | 2085 | 8930 | 8 | 21 | 23.5 | 23.5 | 10 | 22 | 24.5 | 26 | 10 | 23 | 25.5 | 26.5 | 10 | 24 | 26.5 | 27 | 10 | 25 | 27.5 | 27.5 |
10″ | 7420 | 2600 | 11130 | 8 | 23 | 25.5 | 25.5 | 10 | 24 | 26.5 | 28 | 10 | 25 | 27.5 | 28.5 | 10 | 26 | 28.5 | 29 | 10 | 27 | 29.5 | 29.5 |
12″ | 8800 | 3080 | 13200 | 8 | 25 | 27.5 | 27.5 | 10 | 26 | 28.5 | 30 | 10 | 27 | 29.5 | 30.5 | 10 | 28 | 30.5 | 31 | 10 | 29 | 31.5 | 31.5 |
14″ | 10000 | 3500 | 15000 | 8 | 26 | 28.5 | 28.5 | 10 | 27 | 29.5 | 31 | 10 | 28 | 30.5 | 31.5 | 10 | 29 | 31.5 | 32 | 10 | 30 | 32.5 | 32.5 |
16″ | 11600 | 4060 | 17400 | 10 | 28 | 30.5 | 32.5 | 10 | 29 | 31.5 | 33 | 10 | 30 | 32.5 | 33.5 | 10 | 31 | 33.5 | 34 | 12 | 32 | 34.5 | 36.5 |
18″ | 12800 | 4480 | 19200 | 10 | 30 | 33 | 34.5 | 10 | 31 | 34 | 35 | 10 | 32 | 35 | 35.5 | 10 | 33 | 36 | 36 | 12 | 34 | 37 | 38.5 |
20″ | 13600 | 4760 | 20400 | 10 | 32 | 35 | 36.5 | 10 | 33 | 36 | 37 | 10 | 34 | 37 | 37.5 | 10 | 35 | 38 | 38 | 12 | 36 | 39 | 40.5 |
24″ | 14400 | 5040 | 21600 | 10 | 36 | 39 | 41 | 10 | 37 | 40 | 41.5 | 10 | 38 | 41 | 42 | 10 | 39 | 42 | 42.5 | 12 | 40 | 43 | 45 |
30″ | 18800 | 6580 | 28200 | 10 | 42 | 45 | 47 | 10 | 43 | 46 | 47.5 | 10 | 44 | 47 | 48 | 12 | 45 | 48 | 50.5 | 12 | 46 | 49 | 51 |
36″ | 22000 | 7700 | 33000 | 10 | 48 | 51 | 53 | 10 | 49 | 52 | 53.5 | 10 | 50 | 53 | 54 | 12 | 51 | 54 | 56.5 | 12 | 52 | 55 | 57 |
42″ | 24800 | 8680 | 37200 | 10 | 54 | 57 | 59 | 10 | 55 | 58 | 59.5 | 10 | 56 | 59 | 60 | 12 | 57 | 60 | 62.5 | 12 | 58 | 61 | 63 |
48″ | 28400 | 9940 | 61830 | 10 | 60 | 63 | 65 | 10 | 61 | 64 | 65.5 | 10 | 62 | 65 | 66 | 12 | 63 | 66 | 68.5 | 12 | 64 | 67 | 69 |
56″ | 33100 | 11585 | 72060 | 10 | 68 | 71 | 73 | 10 | 69 | 72 | 73.5 | 10 | 70 | 73 | 74 | 12 | 71 | 74 | 76.5 | 12 | 72 | 75 | 77 |
60″ | 35500 | 12425 | 77290 | 10 | 72 | 75 | 77 | 10 | 73 | 76 | 77.5 | 10 | 74 | 77 | 78 | 12 | 75 | 78 | 80.5 | 12 | 76 | 79 | 81 |
66″ | 39000 | 13650 | 84910 | 10 | 78 | 81 | 82 | 10 | 79 | 82 | 82.5 | 10 | 80 | 83 | 83 | 12 | 81 | 84 | 85.5 | 12 | 82 | 85 | 86 |
72″ | 42600 | 14910 | 92750 | 10 | 84 | 87 | 89 | 10 | 85 | 88 | 89.5 | 10 | 86 | 89 | 90 | 12 | 87 | 90 | 92.5 | 12 | 88 | 91 | 93 |
Please fill out the form below and a Rilco representative will be in contact with you shortly.
Copyright 2024 © Rilco Manufacturing Company All Right Reserved