High Temperature Pipe Supports>HH-3100
(Pipe Shields D3100 Equivalent)
HH-3100 High Temperature Hanging Support
Applications and Features: | – Water-resistant calcium silicate | Ordering Instructions: |
PIPE | VERT (Lbs) | INSULATION THICKNESS | |||||||||||||||||||
1″ | 1‐1/2″ | 2″ | 2‐1/2″ | 3″ | |||||||||||||||||
F (in) | INSUL OD (in) | E (in) | S (in) | F (in) | INSUL OD (in) | E (in) | S (in) | F (in) | INSUL OD (in) | E (in) | S (in) | F (in) | INSUL OD (in) | E (in) | S (in) | F (in) | INSUL OD (in) | E (in) | S (in) | ||
1″ | 515 | 6 | 3.5 | 3.125 | 0.875 | 6 | 4.5 | 3.75 | 0.875 | 6 | 5.563 | 4.25 | 0.875 | 6 | 6.625 | 4.75 | 0.875 | 6 | 7.625 | 5.25 | 0.875 |
1‐1/2″ | 605 | 6 | 4 | 3.375 | 0.875 | 6 | 5 | 4 | 0.875 | 6 | 6.625 | 4.75 | 0.875 | 6 | 7.625 | 5.25 | 0.875 | 6 | 8.625 | 5.875 | 0.875 |
2″ | 650 | 6 | 4.5 | 3.75 | 0.875 | 6 | 5.563 | 4.25 | 0.875 | 6 | 6.625 | 4.75 | 0.875 | 6 | 7.625 | 5.25 | 0.875 | 6 | 8.625 | 5.875 | 0.875 |
2‐1/2″ | 820 | 6 | 5 | 4.125 | 0.875 | 6 | 6.625 | 5.125 | 0.875 | 6 | 7.625 | 5.625 | 0.875 | 6 | 8.625 | 6.125 | 0.875 | 6 | 9.625 | 6.625 | 0.875 |
3″ | 1125 | 6 | 5.563 | 4.5 | 0.875 | 6 | 6.625 | 5.125 | 0.875 | 6 | 7.625 | 5.75 | 0.875 | 6 | 8.625 | 6.25 | 0.875 | 6 | 9.625 | 6.75 | 0.875 |
4″ | 1725 | 6 | 6.625 | 5.125 | 0.875 | 6 | 7.625 | 5.75 | 0.875 | 6 | 8.625 | 6.25 | 0.875 | 6 | 9.625 | 6.75 | 0.875 | 6 | 10.75 | 7.375 | 0.875 |
6″ | 2705 | 6 | 8.625 | 6.25 | 0.875 | 6 | 9.625 | 6.75 | 0.875 | 6 | 10.75 | 7.375 | 0.875 | 6 | 11.75 | 7.875 | 0.875 | 6 | 12.75 | 8.375 | 0.875 |
8″ | 3650 | 6 | 10.75 | 7.75 | 1.25 | 6 | 11.75 | 8.25 | 1.25 | 6 | 12.75 | 8.75 | 1.25 | 6 | 14 | 10.25 | 1.25 | 6 | 15 | 10.75 | 1.25 |
10″ | 3655 | 6 | 12.75 | 8.75 | 1.25 | 6 | 14 | 10.25 | 1.25 | 6 | 15 | 10.75 | 1.25 | 6 | 16 | 11.38 | 1.25 | 6 | 17 | 11.875 | 1.25 |
12″ | 4640 | 6 | 15 | 10.75 | 1.25 | 6 | 16 | 11.38 | 1.25 | 6 | 17 | 11.88 | 1.25 | 6 | 18 | 12.38 | 1.25 | 6 | 19 | 12.875 | 1.25 |
14″ | 4640 | 6 | 16 | 11.375 | 1.25 | 6 | 17 | 11.88 | 1.25 | 6 | 18 | 12.38 | 1.25 | 6 | 19 | 12.88 | 1.25 | 6 | 20 | 13.375 | 1.25 |
16″ | 6825 | 6 | 18 | 13 | 1.75 | 9 | 19 | 13.5 | 1.75 | 9 | 20 | 14 | 1.75 | 9 | 21 | 14.5 | 1.75 | 9 | 22 | 15 | 1.75 |
18″ | 6825 | 6 | 20 | 14 | 1.75 | 9 | 21 | 14.5 | 1.75 | 9 | 22 | 15 | 1.75 | 9 | 23 | 15.5 | 1.75 | 9 | 24 | 16 | 1.75 |
20″ | 7970 | 6 | 22 | 15 | 1.75 | 9 | 23 | 15.5 | 1.75 | 9 | 24 | 16 | 1.75 | 9 | 25 | 16.63 | 1.75 | 9 | 26 | 17.125 | 1.75 |
24″ | 10290 | 6 | 26 | 17.875 | 1.75 | 9 | 27 | 18.38 | 1.75 | 9 | 28 | 18.88 | 1.75 | 9 | 29 | 19.38 | 1.75 | 9 | 30 | 20 | 1.75 |
30″ | 10605 | 9 | 32 | 21 | 1.75 | 12 | 33 | 21.5 | 1.75 | 12 | 34 | 22 | 1.75 | 12 | 35 | 22.5 | 1.75 | 12 | 36 | 23 | 1.75 |
36″ | 13025 | 12 | 38 | 24.375 | 2.625 | 12 | 39 | 24.88 | 2.625 | 12 | 40 | 25.38 | 2.625 | 12 | 41 | 25.88 | 2.625 | 12 | 42 | 26.375 | 2.625 |
42″ | 13025 | 12 | 44 | 24.375 | 2.625 | 12 | 45 | 28 | 2.625 | 12 | 46 | 29.25 | 2.625 | 12 | 47 | 29.75 | 2.625 | 12 | 48 | 30.25 | 2.625 |
PIPE | VERT (Lbs) | INSULATION THICKNESS | |||||||||||||||||||
3-1/2″ | 4″ | 4-1/2″ | 5″ | 5-1/2″ | |||||||||||||||||
F (in) | INSUL OD (in) | E (in) | S (in) | F (in) | INSUL OD (in) | E (in) | S (in) | F (in) | INSUL OD (in) | E (in) | S (in) | F (in) | INSUL OD (in) | E (in) | S (in) | F (in) | INSUL OD (in) | E (in) | S (in) | ||
1″ | 515 | 6 | 8.625 | 5.875 | 0.875 | 6 | 9.625 | 6.375 | 0.875 | 6 | 10.75 | 6.875 | 0.875 | 6 | 11.75 | 7.375 | 0.875 | 6 | 12.75 | 7.875 | 0.875 |
1‐1/2″ | 605 | 6 | 9.625 | 6.375 | 0.875 | 6 | 10.75 | 6.875 | 0.875 | 6 | 11.75 | 7.375 | 0.875 | 6 | 12.75 | 7.875 | 0.875 | 6 | 14 | 8.5 | 0.875 |
2″ | 650 | 6 | 9.625 | 6.375 | 0.875 | 6 | 10.75 | 6.875 | 0.875 | 6 | 11.75 | 7.375 | 0.875 | 6 | 12.75 | 7.875 | 0.875 | 6 | 14 | 8.5 | 0.875 |
2‐1/2″ | 820 | 6 | 10.75 | 7.25 | 0.875 | 6 | 11.75 | 7.75 | 0.875 | 6 | 12.75 | 8.25 | 0.875 | 6 | 14 | 9.125 | 0.875 | 6 | 15 | 9.75 | 0.875 |
3″ | 1125 | 6 | 10.75 | 7.25 | 0.875 | 6 | 11.75 | 7.875 | 0.875 | 6 | 12.75 | 8.375 | 0.875 | 6 | 14 | 9.125 | 0.875 | 6 | 15 | 9.75 | 0.875 |
4″ | 1725 | 6 | 11.75 | 7.875 | 0.875 | 6 | 12.75 | 8.375 | 0.875 | 6 | 14 | 9.125 | 0.875 | 6 | 15 | 9.75 | 0.875 | 6 | 16 | 10.25 | 0.875 |
6″ | 2705 | 6 | 14 | 9.125 | 0.875 | 6 | 15 | 9.75 | 0.875 | 6 | 16 | 10.25 | 0.875 | 6 | 17 | 10.75 | 0.875 | 6 | 18 | 11.25 | 0.875 |
8″ | 3650 | 6 | 16 | 11.375 | 1.25 | 6 | 17 | 11.88 | 1.25 | 6 | 18 | 12.38 | 1.25 | 6 | 19 | 12.88 | 1.25 | 6 | 20 | 13.375 | 1.25 |
10″ | 3655 | 6 | 18 | 12.375 | 1.25 | 6 | 19 | 12.88 | 1.25 | 6 | 20 | 13.38 | 1.25 | 6 | 21 | 13.88 | 1.25 | 6 | 22 | 14.375 | 1.25 |
12″ | 4640 | 6 | 20 | 13.375 | 1.25 | 6 | 21 | 13.88 | 1.25 | 6 | 22 | 14.38 | 1.25 | 6 | 23 | 14.88 | 1.25 | 6 | 24 | 15.5 | 1.25 |
14″ | 4640 | 6 | 21 | 13.875 | 1.25 | 6 | 22 | 14.38 | 1.25 | 6 | 23 | 14.88 | 1.25 | 6 | 24 | 15.5 | 1.25 | 6 | 25 | 16 | 1.25 |
16″ | 6825 | 9 | 23 | 15.5 | 1.75 | 9 | 24 | 16 | 1.75 | 9 | 25 | 16.63 | 1.75 | 9 | 26 | 17.13 | 1.75 | 9 | 27 | 17.625 | 1.75 |
18″ | 6825 | 9 | 25 | 16.625 | 1.75 | 9 | 26 | 17.13 | 1.75 | 9 | 27 | 17.63 | 1.75 | 9 | 28 | 18.13 | 1.75 | 9 | 29 | 18.625 | 1.75 |
20″ | 7970 | 9 | 27 | 17.625 | 1.75 | 9 | 28 | 18.13 | 1.75 | 9 | 29 | 18.63 | 1.75 | 9 | 30 | 19.13 | 1.75 | 9 | 31 | 19.625 | 1.75 |
24″ | 10290 | 9 | 31 | 20.5 | 1.75 | 9 | 32 | 21 | 1.75 | 12 | 33 | 21.5 | 1.75 | 12 | 34 | 22 | 1.75 | 12 | 35 | 22.5 | 1.75 |
30″ | 10605 | 12 | 37 | 23.5 | 1.75 | 12 | 38 | 24 | 1.75 | 12 | 39 | 24.5 | 1.75 | 12 | 40 | 25 | 1.75 | 12 | 41 | 25.625 | 1.75 |
36″ | 13025 | 12 | 43 | 27 | 2.625 | 12 | 44 | 27.5 | 2.625 | 12 | 45 | 28 | 2.625 | 12 | 46 | 29.25 | 2.625 | 12 | 47 | 29.75 | 2.625 |
42″ | 13025 | 12 | 49 | 30.75 | 2.625 | 12 | 50 | 31.25 | 2.625 | 12 | 51 | 31.75 | 2.625 | 12 | 52 | 32.25 | 2.625 | 12 | 53 | 32.75 | 2.625 |
PIPE | VERT (Lbs) | INSULATION THICKNESS | |||||||||||||||||||
6″ | 6-1/2″ | 7″ | 7-1/2″ | 8″ | |||||||||||||||||
F (in) | INSUL OD (in) | E (in) | S (in) | F (in) | INSUL OD (in) | E (in) | S (in) | F (in) | INSUL OD (in) | E (in) | S (in) | F (in) | INSUL OD (in) | E (in) | S (in) | F (in) | INSUL OD (in) | E (in) | S (in) | ||
1″ | 515 | 6 | 14 | 8.5 | 0.875 | 6 | 15 | 9 | 0.875 | 6 | 16 | 9.5 | 0.875 | 6 | 17 | 10.13 | 0.875 | 6 | 18 | 10.625 | 0.875 |
1‐1/2″ | 605 | 6 | 15 | 9 | 0.875 | 6 | 16 | 9.5 | 0.875 | 6 | 17 | 10.25 | 0.875 | 6 | 18 | 10.75 | 0.875 | 6 | 19 | 11.25 | 0.875 |
2″ | 650 | 6 | 15 | 9 | 0.875 | 6 | 16 | 9.5 | 0.875 | 6 | 17 | 10.25 | 0.875 | 6 | 18 | 10.75 | 0.875 | 6 | 19 | 11.25 | 0.875 |
2‐1/2″ | 820 | 6 | 16 | 10.25 | 0.875 | 6 | 17 | 10.75 | 0.875 | 6 | 18 | 11.25 | 0.875 | 6 | 19 | 11.75 | 0.875 | 6 | 20 | 12.25 | 0.875 |
3″ | 1125 | 6 | 16 | 10.25 | 0.875 | 6 | 17 | 10.75 | 0.875 | 6 | 18 | 11.25 | 0.875 | 6 | 19 | 11.75 | 0.875 | 6 | 20 | 12.25 | 0.875 |
4″ | 1725 | 6 | 17 | 10.75 | 0.875 | 6 | 18 | 11.25 | 0.875 | 6 | 19 | 11.75 | 0.875 | 6 | 20 | 12.25 | 0.875 | 6 | 21 | 13.75 | 0.875 |
6″ | 2705 | 6 | 19 | 11.75 | 0.875 | 6 | 20 | 12.25 | 0.875 | 6 | 21 | 13.75 | 0.875 | 6 | 22 | 14.25 | 0.875 | 6 | 23 | 14.75 | 0.875 |
8″ | 3650 | 6 | 21 | 13.875 | 1.25 | 6 | 22 | 14.38 | 1.25 | 6 | 23 | 14.88 | 1.25 | 6 | 24 | 15.5 | 1.25 | 6 | 25 | 16 | 1.25 |
10″ | 3655 | 6 | 23 | 14.875 | 1.25 | 6 | 24 | 15.5 | 1.25 | 6 | 25 | 16 | 1.25 | 6 | 26 | 16.5 | 1.25 | 6 | 27 | 17.375 | 1.25 |
12″ | 4640 | 6 | 25 | 16 | 1.25 | 6 | 26 | 16.5 | 1.25 | 6 | 27 | 17.38 | 1.25 | 6 | 28 | 17.88 | 1.25 | 6 | 29 | 18.375 | 1.25 |
14″ | 4640 | 6 | 26 | 16.5 | 1.25 | 6 | 27 | 17.38 | 1.25 | 6 | 28 | 17.88 | 1.25 | 6 | 29 | 18.38 | 1.25 | 6 | 30 | 18.875 | 1.25 |
16″ | 6825 | 9 | 28 | 18.125 | 1.75 | 9 | 29 | 18.63 | 1.75 | 9 | 30 | 19.13 | 1.75 | 9 | 31 | 19.63 | 1.75 | 9 | 32 | 20.125 | 1.75 |
18″ | 6825 | 9 | 30 | 19.125 | 1.75 | 9 | 31 | 19.63 | 1.75 | 9 | 32 | 20.13 | 1.75 | 9 | 33 | 21.38 | 1.75 | 9 | 34 | 21.875 | 1.75 |
20″ | 7970 | 9 | 32 | 20.125 | 1.75 | 9 | 33 | 21.38 | 1.75 | 9 | 34 | 21.88 | 1.75 | 9 | 35 | 22.38 | 1.75 | 9 | 36 | 22.875 | 1.75 |
24″ | 10290 | 12 | 36 | 23 | 1.75 | 12 | 37 | 23.5 | 1.75 | 12 | 38 | 24 | 1.75 | 12 | 39 | 24.5 | 1.75 | 12 | 40 | 25 | 1.75 |
30″ | 10605 | 12 | 42 | 26.125 | 1.75 | 12 | 43 | 26.63 | 1.75 | 12 | 44 | 27.13 | 1.75 | 12 | 45 | 27.63 | 1.75 | 12 | 46 | 28.125 | 1.75 |
36″ | 13025 | 12 | 48 | 30.25 | 2.625 | 12 | 49 | 30.75 | 2.625 | 12 | 50 | 31.25 | 2.625 | 12 | 51 | 31.75 | 2.625 | 12 | 52 | 32.25 | 2.625 |
42″ | 13025 | 12 | 54 | 33.25 | 2.625 | 12 | 55 | 33.75 | 2.625 | 12 | 56 | 34.25 | 2.625 | 12 | 57 | 34.75 | 2.75 | 12 | 58 | 35.25 | 2.62 |
Please fill out the form below and a Rilco representative will be in contact with you shortly.
Copyright 2024 © Rilco Manufacturing Company All Right Reserved