High Temperature Pipe Supports>HHC-4000
(Pipe Shields A4000 Equivalent)
HC-4000 High Temperature Hanging Support
Applications and Features: | – Water-resistant calcium silicate | Ordering Instructions: |
PIPE | VERT | INSULATION THICKNESS | |||||||||||||||||
1″ | 1‐1/2″ | 2″ | 2‐1/2″ | 3″ | 3‐1/2″ | 4″ | 4‐1/2″ | 5″ | |||||||||||
F (in) | INSUL OD (in) | F (in) | INSUL OD (in) | F (in) | INSUL OD (in) | F (in) | INSUL OD (in) | F (in) | INSUL OD (in) | F (in) | INSUL OD (in) | F (in) | INSUL OD (in) | F (in) | INSUL OD (in) | F (in) | INSUL OD (in) | ||
1/2″ | 45 | 6 | 2.875 | 6 | 4 | 6 | 5 | 6 | 6.625 | 6 | 7.625 | 6 | 8.625 | 6 | 9.625 | 6 | 10.75 | 9 | 11.75 |
3/4″ | 50 | 6 | 2.875 | 6 | 4 | 6 | 5 | 6 | 6.625 | 6 | 7.625 | 6 | 8.625 | 6 | 9.625 | 6 | 10.75 | 9 | 11.75 |
1″ | 70 | 6 | 3.5 | 6 | 4.5 | 6 | 5.563 | 6 | 6.625 | 6 | 7.625 | 6 | 8.625 | 6 | 9.625 | 6 | 10.75 | 9 | 11.75 |
1‐1/2″ | 120 | 6 | 4 | 6 | 5 | 6 | 6.625 | 6 | 7.625 | 6 | 8.625 | 6 | 9.625 | 6 | 10.75 | 9 | 11.75 | 9 | 12.75 |
2″ | 155 | 6 | 4.5 | 6 | 5.563 | 6 | 6.625 | 6 | 7.625 | 6 | 8.625 | 6 | 9.625 | 6 | 10.75 | 9 | 11.75 | 9 | 12.75 |
2‐1/2″ | 220 | 6 | 5 | 6 | 6.625 | 6 | 7.625 | 6 | 8.625 | 9 | 9.625 | 9 | 10.75 | 9 | 11.75 | 9 | 12.75 | 9 | 14 |
3″ | 2775 | 6 | 5.563 | 6 | 6.625 | 6 | 7.625 | 6 | 8.625 | 9 | 9.625 | 9 | 10.75 | 9 | 11.75 | 9 | 12.75 | 9 | 14 |
4″ | 375 | 6 | 6.625 | 6 | 7.625 | 6 | 8.625 | 6 | 9.625 | 9 | 10.75 | 9 | 11.75 | 9 | 12.75 | 9 | 14 | 9 | 15 |
6″ | 575 | 6 | 8.625 | 6 | 9.625 | 6 | 10.75 | 6 | 11.75 | 9 | 12.75 | 9 | 14 | 9 | 15 | 9 | 16 | 9 | 17 |
8″ | 800 | 9 | 10.75 | 9 | 11.75 | 9 | 12.75 | 9 | 14 | 9 | 15 | 9 | 16 | 9 | 17 | 9 | 18 | 9 | 19 |
10″ | 1100 | 9 | 12.75 | 9 | 14 | 9 | 15 | 9 | 16 | 9 | 17 | 9 | 18 | 9 | 19 | 9 | 20 | 9 | 21 |
12″ | 1300 | 12 | 15 | 12 | 16 | 12 | 17 | 12 | 18 | 12 | 19 | 12 | 20 | 12 | 21 | 12 | 22 | 12 | 23 |
14″ | 1500 | 12 | 16 | 12 | 17 | 12 | 18 | 12 | 19 | 12 | 20 | 12 | 21 | 12 | 22 | 12 | 23 | 12 | 24 |
16″ | 1700 | 12 | 18 | 12 | 19 | 12 | 20 | 12 | 21 | 12 | 22 | 12 | 23 | 12 | 24 | 12 | 25 | 12 | 26 |
18″ | 1900 | 12 | 20 | 12 | 21 | 12 | 22 | 12 | 23 | 12 | 24 | 12 | 25 | 12 | 26 | 12 | 27 | 12 | 28 |
20″ | 2100 | 18 | 22 | 18 | 23 | 18 | 24 | 18 | 25 | 18 | 26 | 18 | 27 | 18 | 28 | 18 | 29 | 18 | 30 |
24″ | 2400 | 18 | 26 | 18 | 27 | 18 | 28 | 18 | 29 | 18 | 30 | 18 | 31 | 18 | 32 | 18 | 33 | 18 | 34 |
Please fill out the form below and a Rilco representative will be in contact with you shortly.
Copyright 2024 © Rilco Manufacturing Company All Right Reserved